Usually points are awarded if you show the following documents:
- CAS/CoS (Confirmation of Acceptance/Certificate of Sponsorship).
- Diploma,
- Endorsement Letter,
- Labour Market Test result,
- Documents, confirming level of your English,
- Bank documents, or sponsor’s documents,
and so on...
You can check the information about how many points you need to get per each visa below:
Visa type. | Total number of points required | |
---|---|---|
Tier1 | Tier1 (Graduate Entrepreneur) | 95 |
Tier2 | Tier2 General | 70 |
Tier2 Intra-company Transfer | 60 | |
Tier2 Minister of Religion | 70 | |
Tier2 Sportsperson | 70 | |
Tier4 | Tier4 General Student | 40 |
Tier4 Child Student | 40 | |
Tier5 | Tier5 Temporary Worker - Charity Worker | 40 |
Tier5 Temporary Worker - Creative and Sporting | 40 | |
Tier5 Temporary Worker - Government Authorised Exchange | 40 | |
Tier5 Temporary Worker - Temporary Worker - International Agreement | 40 | |
Tier5 Temporary Worker - Temporary Worker - Religious Worker | 40 |
You need to remember that, even if you obtain all the points, it is not a guarantee that you’ll be issued with a UK visa. Immigration officers check your travel history, credibility of your documents etc.